Skip to main content

NMB

Simplify National Muni Bond ETF

as of 03/21/2025

NAV

$ 23.33

NAV Change

- $ 0.03 /0.13%

Price

$ 23.31

Price Change

+ $ 0.00 /0.00%
The Simplify National Muni Bond ETF (NMB) seeks income with capital appreciation as a secondary objective.

The fund is an actively managed ETF that seeks to achieve its investment objective by investing primarily in investment-grade U.S. municipal bonds, with attractive tax-free yields.

NMB also employs an actively managed municipal bond strategy that pursues opportunistic investing in securities overlooked by passive mandates. In addition, the fund runs a diversified, multi-asset options writing strategy seeking to further enhance returns.

Foundation Credit is the fund's Subadvisor for the municipal portfolio. 

Fund Overview

As of 03/21/2025

Ticker Symbol
NMB
Gross Expense Ratio
0.52%
CUSIP
82889N442
Total Assets
$88,074,969.70
Shares Outstanding
3,775,001
Distribution Rate as of 12/31/2024 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
4.49%
Distribution Frequency
Quarterly
30-Day SEC Yield (Subsidized) as of 02/28/2025 SEC 30-day Yield is available once fund has a full quarter of performance.
SEC 30-Day Yield Close
SEC 30-day Yield is available once fund has a full quarter of performance.
-
30-Day SEC Yield (Unsubsidized) as of 02/28/2025
3.81%
Portfolio Duration
12.86
Options Available
No
Inception Date
09/09/2024
Premium/Discount (%) as of 03/21/2025
-0.09%
NAV Per Share as of 03/21/2025
$23.33
Market Price as of 03/21/2025
$23.31
30-Day Median Bid-Ask Spread
0.21%
Bid/Ask
$23.31/$23.38
Midpoint Price
$23.35
Volume
183
NAV Symbol
NMB.NV
IOPV Symbol
NMB.IV
Shares Out. Symbol
NMB.SO
Schedule K-1
No

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees0.50%
Distribution and Service (12b-1) Fees0.00%
Acquired Fund Fees and Expenses10.01%
Other Expenses20.01%
Total Annual Fund Operating Expenses0.52%

1. Acquired Fund Fees and Expenses, which are estimated for the Fund’s initial fiscal year, are the indirect costs of investing in other investment companies. The operating expenses in this fee table will not correlate to the expense ratio in the Fund’s financial highlights because the financial statements include only the direct operating expenses incurred by the Fund.

2. Other Expenses are estimated for the Fund’s initial fiscal year.

Fund Performance (Total Return)

As of 02/28/2025 12/31/2024

Cumulative 1 Month 3 Month 6 Month YTD 1 Year Since Inception
NAV -2.29% -5.23% -1.27% -2.82%
Market Price -2.36% -5.49% -1.07% -2.98%
Annualized 1 Year 3 Year Since Inception
NAV
Market Price
Cumulative 1 Year Since Inception
NAV -1.57%
Market Price -1.92%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV
Market Price

Historical Premium/Discount

Calendar Year 2024 4th Quarter of 2024
Days Traded at Premium
39
34
Days Traded at Discount
40
30

Portfolio Holdings

Ticker Name Quantity Weight
- NEW YORK ST DORM AUTH S 5.0 15MAR49 2,500,000 2.98%
ALESCD ALEDO TEX INDPT SCH DIS 3.0 15FEB50 2,500,000 2.13%
CONSCD CONROE TEX INDPT SCH DI 4.0 15FEB50 3,000,000 3.21%
DCTTRN WASHINGTON D C MET ARE 5.25 15JUL59 2,565,000 3.13%
GREAPT GREATER ORLANDO AVIATIO 4.0 01OCT49 3,350,000 3.49%
HISAPT HAWAII ST ARPTS SYS REV 5.5 01JUL54 3,000,000 3.66%
IDSGEN IDAHO HSG + FIN ASSN SA 4.0 15AUG50 2,500,000 2.64%
LWCGEN LOWER COLO RIV AUTH TEX 5.0 15MAY55 2,000,000 2.37%
MAS MASSACHUSETTS ST 5.0 01MAY54 2,000,000 2.43%
MDCTRN MIAMI-DADE CNTY FLA SEA 3.0 01OCT50 1,930,000 1.65%
METAPT METROPOLITAN WASH D C A 4.0 01OCT52 2,000,000 2.11%
METAPT METROPOLITAN WASH D C A 5.5 01OCT54 2,500,000 3.09%
MIATRN MIAMI-DADE CNTY FLA AV 5.25 01OCT55 3,000,000 3.62%
NESSFH NEBRASKA INVT FIN AUTH 4.65 01SEP55 2,000,000 2.24%
NYC NEW YORK N Y 4.25 01AUG55 1,750,000 1.92%
NYCGEN NEW YORK N Y CITY TRANS 5.0 01NOV53 2,000,000 2.39%
NYCUTL NEW YORK N Y CITY MUN 4.25 15JUN53 2,500,000 2.76%
NYSDEV NEW YORK ST URBAN DEV C 3.0 15MAR50 2,500,000 2.12%
NYSHGR NEW YORK ST DORM AUTH R 4.0 01MAY54 2,500,000 2.57%
OKSTRN OKLAHOMA ST TPK AUTH TP 5.5 01JAN54 3,500,000 4.37%
OMAPWR OMAHA PUB PWR DIST NEB 5.0 01FEB54 4,000,000 4.83%
ORAMED ORANGE CNTY FLA HEALTH 4.5 01OCT56 2,500,000 2.78%
ORAMED ORANGE CNTY FLA HEALTH 5.25 01OCT56 2,000,000 2.41%
PASTRN PENNSYLVANIA ST TPK C 4.125 01DEC50 2,000,000 2.16%
PASTRN PENNSYLVANIA ST TPK COM 4.0 01DEC53 2,500,000 2.62%
PHOAPT PHOENIX ARIZ CIVIC IMP 3.25 01JUL49 2,000,000 1.77%
PORTRN PORT AUTH N Y + N J 5.0 15JAN52 2,000,000 2.32%
SCSUTL SOUTH CAROLINA ST PUB S 5.0 01DEC54 2,000,000 2.39%
SFOAPT SAN FRANCISCO CALIF CIT 5.5 01MAY55 3,500,000 4.28%
TRITRN TRIBOROUGH BRDG + TUNL 5.25 15MAY62 1,000,000 1.22%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT54 3,630,000 4.16%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT59 4,000,000 4.53%
GLD US 03/26/25 P252 GLD Mar 2025 252 Put 573 0.00%
GLD US 03/26/25 P260 GLD Mar 2025 260 Put -573 0.00%
GLD US 03/28/25 P255 GLD Mar 2025 255 Put 457 0.00%
GLD US 03/28/25 P265 GLD Mar 2025 265 Put -457 0.00%
GLD US 04/02/25 P260 GLD Apr 2025 260 Put 457 0.01%
GLD US 04/02/25 P270 GLD Apr 2025 270 Put -457 -0.02%
GLD US 04/04/25 P256 GLD Apr 2025 256 Put 378 0.00%
GLD US 04/04/25 P268 GLD Apr 2025 268 Put -378 -0.02%
MSTR US 03/28/25 P180 MSTR Mar 2025 180 Put 91 0.00%
MSTR US 03/28/25 P230 MSTR Mar 2025 230 Put -91 -0.01%
MSTR US 04/04/25 P190 MSTR Apr 2025 190 Put 92 0.01%
MSTR US 04/04/25 P200 MSTR Apr 2025 200 Put 185 0.03%
MSTR US 04/04/25 P240 MSTR Apr 2025 240 Put -92 -0.03%
MSTR US 04/04/25 P250 MSTR Apr 2025 250 Put -185 -0.07%
NDXP US 03/28/25 P17750 NDXP Mar 2025 17750 Put 4 0.00%
NDXP US 03/28/25 P18750 NDXP Mar 2025 18750 Put -4 -0.01%
NDXP US 04/02/25 P17600 NDXP Apr 2025 17600 Put 3 0.00%
NDXP US 04/02/25 P18800 NDXP Apr 2025 18800 Put -3 -0.02%
NDXP US 04/04/25 P17500 NDXP Apr 2025 17500 Put 4 0.01%
NDXP US 04/04/25 P18500 NDXP Apr 2025 18500 Put -4 -0.03%
RUTW US 03/28/25 P1850 RUTW Mar 2025 1850 Put 69 0.00%
RUTW US 03/28/25 P1950 RUTW Mar 2025 1950 Put -69 -0.01%
RUTW US 04/02/25 P1840 RUTW Apr 2025 1840 Put 49 0.01%
RUTW US 04/02/25 P1980 RUTW Apr 2025 1980 Put -49 -0.05%
RUTW US 04/04/25 P1835 RUTW Apr 2025 1835 Put 46 0.01%
RUTW US 04/04/25 P1935 RUTW Apr 2025 1935 Put -46 -0.03%
SPXW US 03/25/25 P5500 SPXW Mar 2025 5500 Put 90 0.02%
SPXW US 03/26/25 P5350 SPXW Mar 2025 5350 Put 64 0.00%
SPXW US 03/28/25 C5950 SPXW Mar 2025 5950 Call 692 0.01%
SPXW US 03/28/25 P5200 SPXW Mar 2025 5200 Put 32 0.00%
SPXW US 03/28/25 P5250 SPXW Mar 2025 5250 Put -200 -0.02%
SPXW US 03/28/25 P5350 SPXW Mar 2025 5350 Put 200 0.04%
SPXW US 03/28/25 P5410 SPXW Mar 2025 5410 Put -32 -0.01%
SPXW US 04/02/25 P5125 SPXW Apr 2025 5125 Put 21 0.00%
SPXW US 04/02/25 P5450 SPXW Apr 2025 5450 Put -21 -0.04%
SPXW US 04/04/25 C6000 SPXW Apr 2025 6000 Call 32 0.00%
SPXW US 04/04/25 P5150 SPXW Apr 2025 5150 Put 20 0.01%
SPXW US 04/04/25 P5375 SPXW Apr 2025 5375 Put -20 -0.03%
SPXW US 04/11/25 C6150 SPXW Apr 2025 6150 Call 71 0.00%
SPXW US 04/11/25 C6230 SPXW Apr 2025 6230 Call 89 0.00%
SPXW US 04/17/25 C5800 SPXW Apr 2025 5800 Call 41 0.23%
MAS MASSACHUSETTS ST 5.0 01OCT53
TRBGEN TRIBOROUGH BRDG + TUNL 5.25 01DEC54
- Estimated Cash 8,510,329 9.66%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$0.27332
View Distribution History

Register for Simplify's Investor Hub

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
  • Stay up-to-date with our latest thoughts on markets via our weekly market commentaries
Create Your Account
Register Info
Contact Us