Skip to main content

NMB

Simplify National Muni Bond ETF

as of 12/20/2024

NAV

$ 24.57

NAV Change

+ $ 0.46 /1.91%

Price

$ 24.50

Price Change

+ $ 0.10 /0.41%
The Simplify National Muni Bond ETF (NMB) seeks income with capital appreciation as a secondary objective.

The fund is an actively managed ETF that seeks to achieve its investment objective by investing primarily in investment-grade U.S. municipal bonds, with attractive tax-free yields.

NMB also employs an actively managed municipal bond strategy that pursues opportunistic investing in securities overlooked by passive mandates. In addition, the fund runs a diversified, multi-asset options writing strategy seeking to further enhance returns.

Foundation Credit is the fund's Subadvisor for the municipal portfolio. 

Fund Overview

As of 12/20/2024

Ticker Symbol
NMB
Gross Expense Ratio
0.52%
CUSIP
82889N442
Total Assets
$91,715,380.32
Shares Outstanding
3,775,001
Distribution Rate as of 12/20/2024 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
-
Distribution Frequency
Quarterly
30-Day SEC Yield (Subsidized) as of 11/30/2024 SEC 30-day Yield is available once fund has a full quarter of performance.
SEC 30-Day Yield Close
SEC 30-day Yield is available once fund has a full quarter of performance.
-
30-Day SEC Yield (Unsubsidized) as of 11/30/2024
3.58%
Portfolio Duration
12.65
Options Available
No
Inception Date
09/09/2024
Premium/Discount (%) as of 12/20/2024
-0.28%
NAV Per Share as of 12/20/2024
$24.57
Market Price as of 12/20/2024
$24.50
30-Day Median Bid-Ask Spread
0.24%
Bid/Ask
$24.50/$24.51
Midpoint Price
$24.51
Volume
1,908
NAV Symbol
NMB.NV
IOPV Symbol
NMB.IV
Shares Out. Symbol
NMB.SO
Schedule K-1
No
 

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees 0.50%
Distribution and Service (12b-1) Fees 0.00%
Acquired Fund Fees and Expenses1 0.01%
Other Expenses2 0.01%
Total Annual Fund Operating Expenses 0.52%
1. Acquired Fund Fees and Expenses, which are estimated for the Fund’s initial fiscal year, are the indirect costs of investing in other investment companies. The operating expenses in this fee table will not correlate to the expense ratio in the Fund’s financial highlights because the financial statements include only the direct operating expenses incurred by the Fund.

2. Other Expenses are estimated for the Fund’s initial fiscal year.

Fund Performance

As of 11/30/2024 09/30/2024

Cumulative 1 Month 3 Month 6 Month YTD 1 Year Since Inception
NAV 3.43% 2.54%
Market Price 3.72% 2.66%
Annualized 1 Year 3 Year Since Inception
NAV
Market Price
Cumulative 1 Year Since Inception
NAV 0.95%
Market Price 0.86%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV
Market Price

Historical Premium/Discount

Calendar Year 2023 3rd Quarter of 2024
Days Traded at Premium
N/A
5
Days Traded at Discount
N/A
10

Portfolio Holdings

Ticker Name Quantity Weight
CSPUTL COLORADO SPRINGS COLO 5.25 15NOV54 4,000,000 4.80%
DALTRN DALLAS TEX AREA RAPID T 3.0 01DEC47 5,000,000 4.30%
DENAPT DENVER COLO CITY + CNTY 5.0 15NOV53 4,000,000 4.51%
ELGSCD ELGIN TEX INDPT SCH DIS 5.0 01AUG54 2,000,000 2.36%
HONUTL HONOLULU HAWAII CITY + 5.25 01JUL54 4,000,000 4.85%
LASFAC LOUISIANA PUB FACS AUTH 5.0 15OCT52 2,565,000 2.95%
MAS MASSACHUSETTS ST 5.0 01AUG53 4,000,000 4.72%
MASEDU MASSACHUSETTS ST SCH BL 3.0 15AUG50 5,000,000 4.18%
MDSTRN MARYLAND ST DEPT TRAN 5.25 01AUG54 2,700,000 3.13%
METAPT METROPOLITAN WASH D C A 4.0 01OCT52 4,500,000 4.64%
MIAMED MIAMI-DADE CNTY FLA HEA 4.0 01AUG51 2,405,000 2.48%
MTATRN METROPOLITAN TRANSN AUT 5.0 15NOV48 2,000,000 2.35%
MTATRN METROPOLITAN TRANSN AUT 5.0 15NOV49 4,000,000 4.68%
NJSTRN NEW JERSEY ST TRANSN 4.125 15JUN55 3,500,000 3.65%
NYCGEN NEW YORK N Y CITY TRAN 4.25 01MAY54 2,160,000 2.31%
NYCUTL NEW YORK N Y CITY MUN W 5.0 15JUN51 2,750,000 3.22%
NYSHGR NEW YORK ST DORM AUTH S 4.0 15MAR54 2,500,000 2.58%
NYTTRN NEW YORK TRANSN DEV COR 4.5 31DEC54 2,250,000 2.38%
OMAAPT OMAHA NEB ARPT AUTH AR 5.25 15DEC54 4,000,000 4.63%
PASHGR PENNSYLVANIA ST HIGHER 4.25 01NOV48 3,500,000 3.70%
PHIMED PHILADELPHIA PA AUTH FO 4.0 01JUL49 2,500,000 2.62%
PSPSCD PROSPER TEX INDPT SCH D 4.0 15FEB54 4,500,000 4.66%
SCSMED SOUTH CAROLINA JOBS-ECO 5.5 01NOV54 2,250,000 2.71%
SFOAPT SAN FRANCISCO CALIF CI 5.25 01MAY49 4,000,000 4.66%
TRITRN TRIBOROUGH BRDG + TUNL 5.25 15MAY57 1,265,000 1.48%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT54 4,000,000 4.34%
TXSWTR TEXAS WTR DEV BRD REV 4.375 15OCT59 4,000,000 4.30%
GLD US 01/03/25 P220 GLD Jan 2025 220 Put 783 0.01%
GLD US 01/03/25 P232 GLD Jan 2025 232 Put -783 -0.02%
GLD US 12/27/24 P228 GLD Dec 2024 228 Put 1,099 0.01%
GLD US 12/27/24 P237 GLD Dec 2024 237 Put -1,099 -0.05%
GLD US 12/31/24 P210 GLD Dec 2024 210 Put 510 0.00%
GLD US 12/31/24 P229 GLD Dec 2024 229 Put -510 -0.01%
MSTR US 01/03/25 P250 MSTR Jan 2025 250 Put 408 0.14%
MSTR US 01/03/25 P300 MSTR Jan 2025 300 Put -408 -0.29%
MSTR US 12/27/24 P270 MSTR Dec 2024 270 Put 509 0.11%
MSTR US 12/27/24 P320 MSTR Dec 2024 320 Put -509 -0.26%
NDXP US 01/03/25 P18800 NDXP Jan 2025 18800 Put 6 0.01%
NDXP US 01/03/25 P20200 NDXP Jan 2025 20200 Put -6 -0.04%
NDXP US 12/24/24 P19950 NDXP Dec 2024 19950 Put 10 0.00%
NDXP US 12/24/24 P20950 NDXP Dec 2024 20950 Put -10 -0.04%
NDXP US 12/27/24 P19750 NDXP Dec 2024 19750 Put 8 0.01%
NDXP US 12/27/24 P20850 NDXP Dec 2024 20850 Put -8 -0.06%
NDXP US 12/31/24 P18750 NDXP Dec 2024 18750 Put 6 0.01%
NDXP US 12/31/24 P20250 NDXP Dec 2024 20250 Put -6 -0.03%
RUTW US 01/03/25 P1980 RUTW Jan 2025 1980 Put 65 0.02%
RUTW US 01/03/25 P2130 RUTW Jan 2025 2130 Put -65 -0.06%
RUTW US 12/24/24 P2175 RUTW Dec 2024 2175 Put 88 0.02%
RUTW US 12/24/24 P2290 RUTW Dec 2024 2290 Put -88 -0.43%
RUTW US 12/27/24 P2125 RUTW Dec 2024 2125 Put 90 0.04%
RUTW US 12/27/24 P2235 RUTW Dec 2024 2235 Put -90 -0.20%
RUTW US 12/31/24 P1930 RUTW Dec 2024 1930 Put 55 0.01%
RUTW US 12/31/24 P2105 RUTW Dec 2024 2105 Put -55 -0.02%
SPXW US 01/03/25 P5250 SPXW Jan 2025 5250 Put 50 0.02%
SPXW US 01/03/25 P5630 SPXW Jan 2025 5630 Put -50 -0.06%
SPXW US 12/23/24 P5775 SPXW Dec 2024 5775 Put 51 0.00%
SPXW US 12/24/24 P5660 SPXW Dec 2024 5660 Put 21 0.00%
SPXW US 12/27/24 C6030 SPXW Dec 2024 6030 Call 147 0.09%
SPXW US 12/27/24 P5560 SPXW Dec 2024 5560 Put 31 0.00%
SPXW US 12/27/24 P5655 SPXW Dec 2024 5655 Put 63 0.03%
SPXW US 12/27/24 P5870 SPXW Dec 2024 5870 Put -31 -0.07%
SPXW US 12/31/24 P5240 SPXW Dec 2024 5240 Put 23 0.00%
SPXW US 12/31/24 P5655 SPXW Dec 2024 5655 Put -23 -0.02%
- Estimated Cash 3,604,820 3.93%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
$0.27332
View Distribution History

Register for Simplify's Investor Hub

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
  • Stay up-to-date with our latest thoughts on markets via our weekly market commentaries
Create Your Account
Register Info
Contact Us